Which categories open most on Sundays in Mendoza?
Mendoza data · November de 2026
The category with the highest share of listings open on Sundays is Food & drink: 489 of 1259 (39 %).
| Category | Listings with Sunday hours | Listings in the guide | Percentage |
|---|---|---|---|
| Food & drink | 489 | 1,259 | 39 |
| Sports | 118 | 430 | 27 |
| Entertainment | 21 | 96 | 22 |
| Pets | 55 | 304 | 18 |
| Shops | 169 | 1,093 | 15 |
| Tourism | 244 | 1,911 | 13 |
| Cars & mobility | 44 | 344 | 13 |
| Home & trades | 86 | 897 | 10 |
| Professionals | 35 | 411 | 9 |
| Health | 43 | 679 | 6 |
| Technology | 7 | 136 | 5 |
| Beauty & aesthetics | 8 | 289 | 3 |
Methodology
By main category, the share of published listings with at least one Sunday shift. Only categories with at least 8 listings are included. It depends on the hours each business entered.
Data as of . No personal data.