# Which Food & Drink place is the most viewed in Mendoza?

In the last 30 days, the most viewed Food & Drink place in the guide was El Asadito · Mendoza, with 115 visits to its listing.

| Rank | Venue | Listing visits | Link |
| --- | --- | --- | --- |
| 1 | El Asadito · Mendoza | 115 | https://enmendoza.com/en/negocio/el-asadito-mendoza |
| 2 | Ñam Lomos | 83 | https://enmendoza.com/en/negocio/nam-lomos |
| 3 | ÑAM - Villa Nueva | 69 | https://enmendoza.com/en/negocio/nam-villa-nueva |
| 4 | El Facon Parrillada | 66 | https://enmendoza.com/en/negocio/el-facon-parrillada |
| 5 | ÑAM | 41 | https://enmendoza.com/en/negocio/nam-dorrego |

**Data as of:** 2026-11-16
**Methodology:** Visits to the listing of each Food & Drink place in the last 30 days, excluding bots. It is a guide statistic, not a rating: it does not measure quality or how many people went. Only places with at least 20 visits are included.
**Source:** EN MENDOZA, https://enmendoza.com/en/datos-de-mendoza/lo-mas-mirado-de-gastronomia
