# How many wineries open on Sunday in Mendoza?

Of the 336 wineries in the guide, 85 (25 %) have Sunday hours listed.

| Department | Wineries with Sunday hours | Wineries in the guide |
| --- | --- | --- |
| Luján de Cuyo | 31 | 112 |
| Maipú | 12 | 55 |
| Las Heras | 12 | 21 |
| Tunuyán | 12 | 20 |
| Malargüe | 6 | 6 |
| General Alvear | 3 | 18 |
| Junín | 2 | 32 |
| Tupungato | 2 | 18 |
| San Carlos | 2 | 6 |
| La Paz | 2 | 5 |
| San Rafael | 1 | 12 |
| Guaymallén | 0 | 10 |
| Rivadavia | 0 | 6 |
| Godoy Cruz | 0 | 5 |
| Santa Rosa | 0 | 4 |
| San Martín | 0 | 3 |

**Data as of:** 2026-11-16
**Methodology:** We count the wineries published in the guide with at least one Sunday shift listed; temporarily closed ones are not counted. Holidays may change the hours: when in doubt, check before going.
**Source:** EN MENDOZA, https://enmendoza.com/en/datos-de-mendoza/bodegas-abiertas-el-domingo
